|             ATG/BTG            Torque Gauge             |                                      |               |         
                    |   |                          |               |         
                    |   |                         For measurement of micro torquecalibration of torque tools.             |               |         
                    |   |               |               |         
                    |   |                                                                                                   |                           |                                                                                                                                                   |                                                                                                        |                                     TGTCL                                    Calibration Kit for ATG/ BTG |                                                                                                                |                                                                             |               |         
                    |   |             Select proper model according to unit of measure as following color code : |               |         
                    |   |                                                                                                 | S.I. = |                           |                           |                         Metric = |                           |                           |                         American = |                           |                                                                             |                          Accuracy ±2%              |               |         
                    |   |                                                                                                     | Model |                         Torque Range |                         Overall Lgth. |                         Outside Diameter |                         Chuck Grip |                         Weight Approx |                                                                  | S.I. |                         Metric |                         American |                         Min.-Max. |                         Graduation |                                                                  | S.I. |                         Metric |                         American |                         S.I. |                         Metric |                         American |                         mm |                         in. |                         mm |                         in. |                         mm |                         in. |                         kg |                         oz. |                                                                  | ATG045CN |                         45ATG |                         ATG06Z |                         cN.m                        0.05-0.45 |                         gf.cm                        5-45 |                         in.oz                        0.06-0.60 |                         cN.m                        0.01 |                         gf.cm                        1 |                         in.oz                        0.01 |                         90 |                                                  3- 7/8                          |                         43.5 |                         1 23/32 |                         ?1 ~ ?6.5 |                         3/64 ~ 1/4 |                         0.18 |                         6 3/8 |                                                                  | ATG09CN-S |                         90ATG-S |                         ATG1.5Z-S |                         0.1-0.9 |                         10-90 |                         0.2-1.5 |                         0.02 |                         2 |                         0.02 |                                                                  | ATG1.5CN-S |                         150ATG-S |                         ATG2.4Z-S |                         0.2-1.5 |                         20-150 |                         0.3-2.4 |                         0.05 |                                                                  | ATG3CN-S |                         300ATG-S |                         ATG4.5Z-S |                         0.3-3 |                         30-300 |                         0.5-4.5 |                         0.05 |                         5 |                         0.1 |                                                                  | ATG6CN-S |                         600ATG-S |                         ATG9Z-S |                         0.6-6 |                         60-600 |                         1-9 |                         0.1 |                         10 |                         0.2 |                                                                  | ATG12CN-S |                         1200ATG-S |                         ATG18Z-S |                         1-12 |                         100-1200 |                         2-18 |                         0.2 |                         20 |                         0.5 |                                                                  | ATG24CN-S |                         2400ATG-S |                         ATG36Z-S |                         3-24 |                         300-2400 |                         4-36 |                         0.5 |                         50 |                                                                  | - |                         - |                         BTG60Z-S |                         - |                         - |                         6-60 |                         - |                         - |                         1 |                         118 |                         5 9/32 |                         64.2 |                         2 17/32 |                         ?1 ~ ?8.5 |                         3/64 ~ 11/32 |                         0.52 |                         18 3/8 |                                                                  | BTG120Z-S |                         10-120 |                         2 |                                                                  | BTG15CN-S |                         1.5BTG-S |                         1.5BTG-A-S |                         2-15 |                         kgf.cm                        0.2-1.5 |                         in.lbs                        0.1-1.5 |                         0.2 |                         kgf.cm                        0.02 |                         in.lbs                        0.02 |                                                                  | BTG24CN-S |                         2.4BTG-S |                         2.4BTG-A-S |                         3-24 |                         0.3-2.4 |                         0.3-2.4 |                         0.5 |                         0.05 |                                                                  | BTG36CN-S |                         3.6BTG-S |                         3.6BTG-A-S |                         4-36 |                         0.4-3.6 |                         0.4-3.6 |                         0.05 |                                                                  | BTG60CN-S |                         6BTG-S |                         6BTG-A-S |                         6-60 |                         0.6-6 |                         0.6-6 |                         1 |                         0.1 |                         0.1 |                                                                  | BTG90CN-S |                         9BTG-S |                         9BTG-A-S |                         10-90 |                         1-9 |                         1-9 |                                                                  | BTG150CN-S |                         15BTG-S |                         15BTG-A-S |                         20-150 |                         2-15 |                         2-15 |                         2 |                         0.2 |                         0.2 |                                                                |               |         
                    |   |               |               |         
                    |   |                                         - Memory pointer on sideon top of dial face (not shown in picture)are standard
                 - ATG-S overall length with top pointer is 4-1/16"
                 - ATG045CN, 45ATGATG06Z are provided without side or top memory pointer due to very low torque value.
                 - ATG now provided with aluminum chuck as standard. All plastic or all steel chuck can be ordered separately. (Plastic chuck is shown in the photo above)
                           |